Mandatory Public Disclosure
A. General Information
Sr. No. | Information | Details |
---|---|---|
1 | Name of School | Aaron Public School |
2 | Affiliation No. | 530358 |
3 | School Code | 40409 |
4 | Complete Address With Pincode | Employees Colony, Behind Civil Courts, Jind - 126102 (Hr.) |
5 | Principal Name & Qualification | Mr. Ashok Sharma (MCA, M. Phil, M. Tech) |
6 | School Email ID | aaronpublicschool@hotmail.com |
7 |
Contact Details | 7400307500, 9896271510 |
B. Documents & Information
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Copy of Affiliation | Click Here |
2 | Copy of Society Registration | Click Here |
3 | Copy of No Objection Certificate (NOC) | Click Here |
4 | Copy of Recognition Certificate Under RTE ACTÂ | ---------- |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click Here |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click Here |
7 | Copy of the DEO Certificate | Click Here |
8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
C. Result & Academics
Sr. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School
|
Click Here |
2 | Annual Academic Calendar
|
Click Here |
3 | List of School Management Committee (SMC)
|
Click Here |
4 | List of Parents Teachers Association Members (PTA)
|
Click Here |
4 | Last Three-Year Result of The Board Examination as per Applicability | Click Here |
Result Class : X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018-2019 | 83 | 79 | 95% | - |
2 | 2019-2020 | 75 | 70 | 98% | - |
3 | 2020-2021 | 56 | 56 | 100% | - |
Result Class : XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2018-2019 | 75 | 71 | 95% |
|
2 | 2019-2020 | 66 | 64 | 97% |
|
3 | 2020-2021 | 77 | 56 | 100% |
|
D. Staff Teaching
Sr. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 17 |
PGT | 0 | |
TGT | 12 | |
PRT | 05 | |
3 | Teachers Section Ratio | 1 : 20 |
4 | Details of Special Educator | Capt.(Rted.) Krishan Lal Budhwar |
5 | Details of Counsellor & Wellness Teacher | Dr. Amit Gupta |
E. School Infrastructure
Sr. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in Square Mtr) | 16997 Sq. Mtr. |
2 | No. and Size of the Class Rooms (in Square Mtr) | 49 Rooms (18 x 24) |
3 | No. and Size of Laboratories Including Computer Labs (in Square Mtr) | Total = 4 (20 x 30) |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilet | 24 |
6 | No. of Boys Toilet | 20 |
6 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | ---- |